Creating a Smart Username
Create an account on the Smart Exchange to find free lessons already created that are compatible with the Smart Board.
1. Go to the Smart Exchange online.
2. Click in the top right corner where it says "Join for Free".
3. Fill out the requested information and create an account.
4. You will receive an email to confirm your subscription.
5. You can now search for lessons by grade, subject or file type.
6. You can also search for created lessons that align with standards. Look for the tab at the top that says "Standards Aligned".
**Hint: You can also find Smartboard friendly lessons by searching a topic and adding the letters "ppt" after the search term. For example, you can search "fraction addition ppt" to find lessons already created.
Toolbar Basics
| Tool | What it looks like | What it does |
| Page Navigation Arrow | A blue arrow pointing to the left | Allows movement backward through Notebook document pages |
| Page Navigation Arrow | A blue arrow pointing to the right | Allows movement forward through Notebook document pages |
| New Page button | A white piece of paper with a green plus sign in front of it | Allows the addition of pages to your Notebook document |
| Open File button | A manilla folder with a blue arrow coming out of it | Allows Notebook files saved on your computer to be opened |
| Save button | A hard computer disc | Allows notebook documents to be saved to your computer |
| Paste button | A clipboard with an image on it | Alolows images or text to be pasted into a Notebook document |
| Undo button | An arrow curving around to the left | Allows an action completed in Notebook to be undone |
| Redo button | An arrow curving around to the right | Allows an action completed in Notebook to be duplicated |
| Delete button | A red "X" | Allows an item that has been selected (by clicking on it) to be deleted |
| Shade button | A gray window shade | Can be used to cover the Notebook screen, and pulled back to reveal content as needed. To finish using, click the "X" in the corner. |
| Full screen button | A blue screen | Allows your Notebook document to fill the entire screen (hiding toolbar). |
| Transparency Button | A rectangle with a gray and white checkered pattern | Allows your Notebook document to become transparent. Open websites or documents will show in the background. To undo, click button again. |
| Dual Page Display | A blue screen with a white piece of paper on it | Allows two notebook pages to be viewed at the same time onscreen. To undo, click on the button. |
| Screen capture button | A digital camera | Allows images or text to be captured from documents/websites and insert into Notebook documents |
| Smart document camera | A camera docked on an arm (next to capture button) | Works the same as an ELMO document camera would, document camera must be hooked up to the Smartboard in order for this feature to work |
| Insert table button | A rectangle with a blue stripe on top, and a grid below | Allows tables to be inserted into Notebook documents |
| Select tool | A black arrow pointing up to the left | Acts as a mouse would, Allows you to select items onscreen |
| Pen tool | A blue and white pen | Allows you to write on the screen |
| Creative Pen tool | A pen writing in many colors | Allows your pen to write with smileys. tye-dye, etc. |
| Eraser tool | A whiteboard eraser | Allows you to erase content on the Notebook page, change width of the eraser |
| Line tool | A line with an arrow at the end | Allows you to draw lines in the document |
| Shape tool | A square in front of a circe | Allows you to draw shapes into the document |
| Shape recognition pen | A pen inside a red square | Allows you to draw a shape freehand and will then convert it to a straighline shape or perfect circle, etc. Makes your hand-drawn shapes appear to be computer generated |
| Magic pen | A pen with purple stars around it | Two main functions when selected- By drawing a cirlce on the screen, this will activate the spotlight feature By drawing a rectangle on the screen, this will activate the magnifying feature |
| Fill | A paint can | Allows you to add color or texture to Notebook documents |
| Text | An uppercase A | Allows you to draw a text box and insert text into the docment |
| Properties | A 4 colored square next to an A | Allows you to change the color, transparency of text Allows you to animate text Allows you to record movement made on the Smartboard |
| Measurement Tools | A compass and a protractor | Allows you to choose different math tools to diplay on the screen |
| Toggle Toolbar | An arrow pointing up and an arrow pointing down | Allows you to have the main toolbar appear at the top or bottom of the Notebook page (allowing easier access for students to reach) |
No comments:
Post a Comment